Nkọwa
GTYQ-AT0501 bụ ọkachamara na-achọpụta mgbawa na uzuzu nke na-egbochi mgbawa na uzuzu nke raara onwe ya nye maka nlekota mgbe niile nke gas eke, LNG na gas ndị ọzọ na-ere ọkụ n'ebe ọrụ dị ize ndụ. Ọ na-abịa na njikọ mkpu a na-anụ na nke a na-ahụ anya, na-akwado mgbasawanye ebe ahụ iji kwekọọ na ihe dị iche iche achọrọ maka ịdọ aka ná ntị ebe ahụ. Ejiri eriri waya abụọ mee ya, nkeji a na-eme ka waya na ntinye dị mfe, na-ebelata oge owuwu na ụgwọ ọrụ. Mgbakọ sensọ dijitalụ ya na-akwado nnọchi nkwụnye na egwu, na-ewepụ mkpa maka nhazi dị mgbagwoju anya na ebe ahụ ma na-ahụ na arụmọrụ nchọpụta kwụsiri ike. Site na ọkwa nchekwa IP66, ọ na-agbanwe agbanwe na gburugburu ọrụ siri ike yana nnukwu uzuzu, mmiri na mgbanwe okpomọkụ. Ihe nchọpụta ahụ na-akwado ma usoro nkwukọrịta XBUS 2-waya na waya 4-waya, na-eme ka njikọta dị mma na sistemụ nlekota nchekwa bụ isi. A na-etinye ya n'ọtụtụ ebe na ụlọ ọrụ mmanụ, ụlọ ọrụ kemịkalụ, ebe nchekwa gas na ebe a na-arụ ọrụ, na-enye nlekota gas a pụrụ ịdabere na ya na ogologo oge iji gbochie ihe egwu ntapu na ichedo ndị ọrụ na nchekwa akụrụngwa n'ebe ahụ.Nkọwapụta Sensọ
| Ụdị ihe mmetụta | Ịtụ Gas | Oke nha | Okpomọkụ Ọrụ | Ndụ nkịtị | Oge Nzaghachi |
| Ụdị ihe mkpali | Gas ndị na-ere ọkụ | 0~100% LEL | -40+70℃ | Ọnwa iri atọ na isii |
Atụmatụ sensọ
| Ụdị ihe mkpali | Mmepụta Ahịrị: Mgbaàmà mmepụta na-egosi mmekọrịta dị mma na ntinye gas, na-eme ka ọgụgụ ntinye ziri ezi dị. | |||||||
| Nkwụsi ike dị elu: obere mgbanwe arụmọrụ n'oge ojiji ogologo oge, na-eme ka nsonaazụ nchọpụta a pụrụ ịtụkwasị obi. | ||||||||
| Mmetụta Dị Elu & Nzaghachi Ngwa Ngwa: Na-ejide mgbanwe ngwa ngwa na mkpokọta gas ma na-akpalite ịdọ aka ná ntị n'oge. | ||||||||
| Ike sara mbara: Na-achọpụta ọtụtụ gas na-ere ọkụ na uzuoku ndị na-ere ọkụ (dịka ọmụmaatụ, hydrogen (H₂), methane (CH₄), propane (C₃H₈), uzuoku ethanol, wdg). | ||||||||
| Nguzogide Nsị na Oriri Dị Ala: Na-enwe ndidi nye ihe ndị a na-ahụkarị n'ihe ndị na-egbu egbu (dịka ọmụmaatụ, silicon, ihe ndị na-eme ka ihe dị ndụ pụta ìhè), na-adịgide ndụ ogologo oge ma na-ebelata oke mbelata. | ||||||||
Nkọwapụta Ihe Nchọpụta
| Ụdị nlereanya | GTYQ-AT0501 |
| Ịtụ gas | Gas ndị na-ere ọkụ (Methane, propane, isobutane, hydrogen, wdg) |
| Ụdị nha | Ụdị mgbasa ozi |
| Usoro nha | ihe na-akpali akpali |
| Oke nha | 0-100% LEL |
| Oge nzaghachi | |
| Izi ezi | ±3% / Nha zuru oke |
| Ngosipụta ọnọdụ ọrụ | Nkịtị / Mkpu / Nsogbu LED |
| Ike | 24V DC aha, 18 ruo 31V DC |
| Mmalite mgbaàmà mkpu | Mwepụta ọkụ na ụda / 50mA |
| Mgbaàmà mmepụta | Waya XBUS 2/4 |
| Njikọ ọwara mmiri | Ọkọlọtọ: 2xM26x1.5P Nhọrọ: FPT3/4',NPT3/4'' |
| Ụdị ntinye | Mgbidi / Ogidi / Nkwụnye elu ụlọ |
| Okpomọkụ ọrụ | -40°C ~ +70°C |
| Iru mmiri ọrụ | 5 ruo 95% RH (Ọ dịghị agbakọta) |
| Ihe ụlọ | Aluminom alloy |
| Akụkụ | 146(W) x 144.5(H) x 70.5(D) mm |
| Mgbawa Gbara Ọkwa | Ex db IIC T6 Gb |
Nkọwapụta Sensọ
| Ụdị ihe mmetụta | Ịtụ Gas | Oke nha | Okpomọkụ Ọrụ | Ndụ nkịtị | Oge Nzaghachi |
| Ụdị ihe mkpali | Gas ndị na-ere ọkụ | 0~100% LEL | -40+70℃ | Ọnwa iri atọ na isii |
Atụmatụ sensọ
| Ụdị ihe mkpali | Mmepụta Ahịrị: Mgbaàmà mmepụta na-egosi mmekọrịta dị mma na ntinye gas, na-eme ka ọgụgụ ntinye ziri ezi dị. | |||||||
| Nkwụsi ike dị elu: obere mgbanwe arụmọrụ n'oge ojiji ogologo oge, na-eme ka nsonaazụ nchọpụta a pụrụ ịtụkwasị obi. | ||||||||
| Mmetụta Dị Elu & Nzaghachi Ngwa Ngwa: Na-ejide mgbanwe ngwa ngwa na mkpokọta gas ma na-akpalite ịdọ aka ná ntị n'oge. | ||||||||
| Ike sara mbara: Na-achọpụta ọtụtụ gas na-ere ọkụ na uzuoku ndị na-ere ọkụ (dịka ọmụmaatụ, hydrogen (H₂), methane (CH₄), propane (C₃H₈), uzuoku ethanol, wdg). | ||||||||
| Nguzogide Nsị na Oriri Dị Ala: Na-enwe ndidi nye ihe ndị a na-ahụkarị n'ihe ndị na-egbu egbu (dịka ọmụmaatụ, silicon, ihe ndị na-eme ka ihe dị ndụ pụta ìhè), na-adịgide ndụ ogologo oge ma na-ebelata oke mbelata. | ||||||||
nkọwa2


